Swimming Pools and Water Parks in and near Lampertheim
Swimming Pools in Lampertheim | ||
|---|---|---|
| Indoor Swimming Pool Hallenbad Lampertheim Rheinstr., 68623 Lampertheim relevant opening hours today: 10am to 10pm | 48 votes | |
| Outdoor Swimming Pool Freibad Lampertheim Weidweg, 68623 Lampertheim | 19 votes | |
| Natural Swimming Pool Badesee Lampertheim Weidweg, 68623 Lampertheim relevant opening hours today: 5:30am to 8pm | 24 votes | |
Swimming Pools nearby | ||
| Outdoor Swimming Pool Wald-Schwimmbad Bürstadt Wasserwerkstr., 68642 Bürstadt | 52 votes | |
| Outdoor Swimming Pool Freibad Sandhofen Kalthorststr., 68307 Mannheim | 50 votes | |
| Swimming Lake Badesee Nachtweide Kleiner Weg, 67240 Bobenheim-Roxheim | 0 no votes | |
| Indoor Swimming Pool Hallenbad Waldhof-Ost Offenbacher Str., 68305 Mannheim relevant opening hours today: 6:15am to 9pm | 82 votes | |
| Outdoor Swimming Pool Carl-Benz-Bad Baldurstr., 68305 Mannheim | 38 votes | |
| Indoor Swimming Pool OstparkBad Frankenthal Am Kanal, 67227 Frankenthal relevant opening hours today: 6:30am to 11pm | 121 votes | |
| Outdoor Swimming Pool Freibad Heinrich-Völker-Bad Alzeyer Str., 67549 Worms | 35 votes | |
