Swimming Pools and Water Parks in and near Bad Abbach
Natural Swimming Pools and Thermal Springs in | ||
|---|---|---|
| Natural Swimming Pool Inselbad Inselstr. 2a, 93077 Bad Abbach Closed until end of April | 38 votes | |
| Thermal Spring Kaiser-Therme Kurallee, 93077 Bad Abbach relevant opening hours today: 8am to 8pm | 28 votes | |
Swimming Pools nearby | ||
| Outdoor Swimming Pool Freibad Saal a.d. Donau Werkstr., 93342 Saal a.d. Donau | 19 votes | |
| Indoor Swimming Pool Hallenbad an der Schule Lindenstr., 93342 Saal a.d. Donau | 0 no votes | |
| Water Park Westbad Regensburg Messerschmittstr., 93049 Regensburg relevant opening hours today: 9am to 10pm | 60 votes | |
| Indoor Swimming Pool Hallenbad Regensburg Gabelsbergerstr., 93047 Regensburg relevant opening hours today: 11am to 8pm | 121 votes | |
| Outdoor Swimming Pool Wöhrdbad Lieblstr., 93059 Regensburg | 51 votes | |
| Water Park Keldorado Rennweg, 93309 Kelheim relevant opening hours today: 9am to 9pm | 34 votes | |
| Indoor Swimming Pool Hallenbad Neutraubling Keplerstr., 93073 Neutraubling relevant opening hours today: 2pm to 9pm | 40 votes | |
| Indoor Swimming Pool Hallenbad Abensberg Stadionstr., 93326 Abensberg relevant opening hours today: 4pm to 6pm 2pm to 4pm (Beruhigte Badezeit) | 30 votes | |
